Conforms to ISO 15636, this range can be considered for universal use.
Abrasive in mm |
Pad in mm |
Pad height in mm |
Thread | Grits | Max RPM | Spanner | Reference |
---|---|---|---|---|---|---|---|
100 | 92.5 | 16 | M10 x 1.50 | 60 + Finer | 15.300 | Green 24015 | 11102 |
115 | 107.5 | 20 | M14 x 2 | 60 + Finer | 13.300 | Red 24060 | 11113 |
115 | 107.5 | 20 | 5/8 UNC | 60 + Finer | 13.300 | Red 24060 | 11114 |
125 | 117 | 20 | M14 x 2 | 60 + Finer | 12.250 | Red 24060 | 11123 |
125 | 117 | 20 | 5/8 UNC | 60 + Finer | 12.250 | Red 24060 | 11124 |
180 | 172 | 20 | M14 x 2 | 60 + Finer | 8.500 | Red 24060 | 11132 |
Our pads work with all standard grinder machines including:
AEG – Bosch – Black & Decker – Chicago Pneumatic – DeWalt – Einhell – FIEN – Halls – Hitachi – Ingersoll Rand Makita – Milwaukee – Metabo – Ryobi
To check size/thread compatibility please refer to your product manual. We cannot reference pads to specific machines.