Random Orbital Backers

Medium and Soft density orbital backers with a GRIP surface for use with any hook and loop abrasive.

Size
in mm
Surface Holes Thread Foam Layer
in mm
Density Max RPM* Reference
50 GRIP None 5/16 UNF 10 Medium 13000 16995
70 GRIP None 5/16 UNF 10 Medium 13000 17000
75 GRIP 3-Holes 5/16 UNF 10 Medium 10000 17002
75 GRIP 6-Holes 5/16 UNF 10 Medium 10000 17003
75 GRIP None 5/16 UNF 10 Soft 2500 AP094
70 GRIP None 5/16 UNF 23 Soft 2500 AP095
90 GRIP None 5/15 UNF 10 Medium 13000 17001
125 GRIP None 5/16 UNF 10 Soft 2500 AP096
125 GRIP None 5/16 UNF 30 Soft 7000 AP097
Chat WhatsApp