Medium Density GRIP / PSA

Fantastic resistance to damage, lasting longer then other ‘identical’ pads.

Abrasive
in mm
Surface
in mm
Thread Foam Layer
in mm
Density Max RPM Reference
30 25 M14 x 2 12 Medium 20000 XB100
50 48 M14 x 2 12 Medium 20000 XB200
75 73 M14 x 2 12 Medium 15300 36110
100 98 M14 x 2 12 Medium 15300 36115
125 123 M14 x 2 12 Medium 12250 36140
125 123 5/8 UNC 12 Medium 12250 36145
150 148 M14 x 2 12 Medium 10200 36155
150 148 5/8 UNC 12 Medium 10200 36160
180 178 M14 x 2 12 Medium 8500 36170
200 198 M14 x 2 12 Medium 6650 36185

For use with PSA abrasive discs.

Abrasive
in mm
Surface
in mm
Thread Foam Layer
in mm
Density Max RPM Reference
125 123 M14 x 2 12 Medium 12250 36040
150 148 M14 x 2 12 Medium 10200 36055
Chat WhatsApp